Due to the impact of severe winter weather, our operating schedule has been changed. To see our operating schedule for Monday, January 26th, please click HERE. Make sure to check back for up-to-date information on our operating hours.
We apologize for any inconvenience and appreciate your understanding. As reminder, you may bank 24/7 with online, mobile, or telephone banking.
| Traditional IRA | Roth IRA | Coverdell Education Savings Account | |
|---|---|---|---|
| Description | Helps individuals save for retirement. | Same as Traditional IRA, but paid with after-tax dollars. | Helps families save for children's education expenses. |
| Maximum Annual Contributions | $7,000 | $7,000 | $2,000 annually per child until age 18, unless child has special needs. |
| Catch-up Contributions (Ages 50+) | $1,000 | $1,000 | N/A |
| Tax-Deferred Earnings | Yes | Yes | Yes |
| Tax-Deductable Contributions | Available. Talk with an advisor. |
No | No |
| Rollover or Transfer | Yes, but not to a CESA. | Yes | Yes, but only to another CESA. |
| Distributions |
|
|
|