SEP IRA | |
---|---|
Description | Employer-sponsored IRA. |
Maximum Annual Contributions | The lesser of 25% of first $305,000 compensation or $61,000. |
Catch-up Contributions | N/A |
Tax-Deferred Earnings | Yes |
Tax-Deductible Contributions | Employer contribution is tax deductible. |
Rollover or Transfer | Yes |
Distributions |
|
SIMPLE IRA | |
Description | Employer-sponsored IRA. Employee makes salary deferral contributions and employer makes matching contributions. |
Maximum Annual Contributions | $14,000 employee salary deferral. Employer matches employee contributions up to 3% of salary. |
Catch-up Contributions | Age 50 and over can contribute $3,000 |
Tax-Deferred Earnings | Yes |
Tax-Deductible Contributions | Only employer contribution is tax deductible. |
Rollover or Transfer | Yes, but only after 2 years of the first contribution. |
Distributions |
|